Courtesy Of Stefan Radovanovic Of MaxWell Polaris
About 11026 150 Street
This charming 4-bedroom, 2-bathroom home is situated on a massive 50 ft x 122 ft lot in the highly sought-after High Park neighbourhood. The main floor offers a bright and spacious living room filled with natural light from upgraded vinyl windows, two generously sized bedrooms, and a full bathroom. The fully finished basement provides even more living space, featuring two additional bedrooms, a second bathroom, a large family room, and a partial kitchenette—perfect for hosting guests, accommodating extended family, or creating a secondary living area. The property also includes a spacious detached double-car garage, ideal for parking and storage. Located close to shopping, schools, public transit, and other amenities, this home combines comfort, convenience, and a prime location.
Features of 11026 150 Street
MLS® # | E4416620 |
---|---|
Price | $375,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,001 |
Acres | 0.00 |
Year Built | 1966 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 11026 150 Street |
---|---|
Area | Edmonton |
Subdivision | High Park (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 1S1 |
Amenities
Amenities | No Animal Home, No Smoking Home, Vinyl Windows, See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Fenced, Flat Site, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 24th, 2024 |
---|---|
Days on Market | 3 |
Zoning | Zone 21 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Stefan Radovanovic Of MaxWell Polaris |
---|