Courtesy Of Bill R Bowers Of MaxWell Progressive
About 403 9504 182 Street
Welcome to Erindale. Being on the top floor, this sunny south facing, 2 bedroom, 1.5 bath, insuite laundry, not only offers the quartz counters, & vinyl plan flooring, stainless appliances & electric fireplace standard in most units, this unit also has a taller ceiling in the drop down living room giving it a more spacious, bright and airy feeling. Are you looking for storage? No problem. There is a storage room off of the deck, not to mention a dedicated same floor storage room down the hall. Where do I store my bikes? Good news there is also a dedicated bike storage room as well. Want more? There is also a fitness room, energized parking stall with more available to rent. With the an easy walk to the future LRT, WEM, schools & shopping. Due to a building fire in 2022 this whole project has been rebuilt to exceed todays building standards. There really is Nothing left to do but move right in!!
Features of 403 9504 182 Street
MLS® # | E4416452 |
---|---|
Price | $226,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 934 |
Acres | 0.00 |
Year Built | 1979 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 403 9504 182 Street |
---|---|
Area | Edmonton |
Subdivision | La Perle |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 3A7 |
Amenities
Amenities | Deck, Detectors Smoke, Parking-Plug-Ins, Parking-Visitor, Recreation Room/Centre, Security Door, Sprinkler System-Fire, Storage-In-Suite, Storage-Locker Room |
---|---|
Parking Spaces | 1 |
Parking | Stall, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Baseboard, Water |
Fireplace | Yes |
Fireplaces | Wall Mount |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Hardie Board Siding |
---|---|
Exterior Features | Corner Lot, Fenced, Flat Site, Golf Nearby, Low Maintenance Landscape, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Hardie Board Siding |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 20th, 2024 |
---|---|
Days on Market | 10 |
Zoning | Zone 20 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $445 |
Listing Details
Office | Courtesy Of Bill R Bowers Of MaxWell Progressive |
---|