Courtesy Of Todd R Burke Of RE/MAX River City
About 13539 115 Street
WELCOME TO THIS EXTREMELY RENOVATED WITH QUALITY AND CARE HOME!! Featuring 6 BEDROOMS and TWO KITCHENS and situated on a massive pie lot. The main floor has an awesome open floor plan flooded with natural light, a beautiful modern kitchen with quartz counter tops, tile backsplash, soft-closing cabinets and a breakfast bar overlooking the dining room and living room and oversized windows giving views of the private back yard. There are also 3 bed rooms and a gorgeous 4 pc bath with quartz counter and a sky light. The lower level features a second kitchen overlooking the dining/living room, 3 bedrooms, another gorgeous 4 pc bath and laundry/utility room with tankless hot water on demand and new high efficiency furnace. Outside you will find a huge oversized garage with a new driveway, concrete patio and fire pit and chain link fencing all around. New siding, R45 attic insulation, front grass, 50 year shingles and front side walks and front concrete deck. What an amazing family home.
Features of 13539 115 Street
MLS® # | E4416226 |
---|---|
Price | $497,000 |
Bedrooms | 6 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,053 |
Acres | 0.00 |
Year Built | 1962 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 13539 115 Street |
---|---|
Area | Edmonton |
Subdivision | Kensington |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5E 5G9 |
Amenities
Amenities | Deck, Fire Pit, Hot Water Tankless, No Animal Home, No Smoking Home, Patio, Vinyl Windows, Wet Bar, See Remarks |
---|---|
Parking | Double Garage Detached, Over Sized, Parking Pad Cement/Paved, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Fan-Ceiling, Garage Control, Garage Opener, Microwave Hood Fan, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Fruit Trees/Shrubs, Landscaped, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 17th, 2024 |
---|---|
Days on Market | 4 |
Zoning | Zone 01 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Todd R Burke Of RE/MAX River City |
---|