Courtesy Of Francis Fan Of MaxWell Polaris
About 6247 187 Street
New renovation in this almost 2000 sq ft two storey family home in the popular Ormsby Place neighbourhood. Quiet street with close proximity to schools, playground and parks. Main floor boasts a spacious living room with bow window. Formal dining area with a large window. Kitchen has ample brand new tall white cabinets. New counter-tops. Cozy family room has brick featured wall fireplace and patio door onto huge private deck. Bedroom or den next to the laundry area and side entrance. Conveniently located powder room. Upstairs features a good sized master bedroom with a 3 piece ensuite. Two more large bedrooms and the main bath. Lower level is developed with a huge recreational room, bar area and tons of storage. A nice fenced yard. Close to all amenities with easy access on to major arteries. Act Fast!
Features of 6247 187 Street
MLS® # | E4415564 |
---|---|
Price | $515,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,991 |
Acres | 0.00 |
Year Built | 1978 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6247 187 Street |
---|---|
Area | Edmonton |
Subdivision | Ormsby Place |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 2R7 |
Amenities
Amenities | Deck |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick, Vinyl |
---|---|
Exterior Features | Fenced, Flat Site, Landscaped, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | December 7th, 2024 |
---|---|
Days on Market | 23 |
Zoning | Zone 20 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Francis Fan Of MaxWell Polaris |
---|