Courtesy Of Julian P Szklarz and Oriana L Cronin Of Coldwell Banker Mountain Central
About 11027 129 Street
Stunning Bungalow Westmount Dream Home - Excellent Value! Great Home Here, 1,700 spacious sq feet on the main floor, vaulted ceilings and a breathtaking open great/family room that seamlessly connects with the heart of the kitchen, perfect for entertaining and daily living. Main floor 3 bedrooms plus 2 full bathrooms, excellent size primary bedroom, flexibility abounds re bedrooms as nice office, guest room. Formal living, dining rooms give elegance for special occasions, complemented by gorgeous hardwood floors, large windows, a classic clawfoot tub for relaxation. Additional basement storage and a garage ensure ample space for effortless living. Outside, a wrap-around deck enhances Your relaxation, entertainment options. Nestled on a mature street, enjoy prime residential living with schools, shops, restaurants and services just a stroll away on enchanting and popular 124 St. This 50 x 140 ft lot holds tremendous value. Hurry to View — experience outstanding everyday living in upscale Westmount today!
Features of 11027 129 Street
MLS® # | E4414489 |
---|---|
Price | $495,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,706 |
Acres | 0.00 |
Year Built | 1954 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 11027 129 Street |
---|---|
Area | Edmonton |
Subdivision | Westmount |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5M 0Y4 |
Amenities
Amenities | On Street Parking, Ceiling 10 ft., Ceiling 9 ft., Deck, Detectors Smoke, Open Beam, Vaulted Ceiling, See Remarks |
---|---|
Parking Spaces | 4 |
Parking | Rear Drive Access, Single Carport, Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Tile Surround |
Stories | 1 |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, Subdividable Lot, Treed Lot, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Inglewood |
---|---|
Middle | Westmount |
High | Ross Sepherd |
Additional Information
Date Listed | November 23rd, 2024 |
---|---|
Days on Market | 29 |
Zoning | Zone 07 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Julian P Szklarz and Oriana L Cronin Of Coldwell Banker Mountain Central |
---|