Courtesy Of Manpreet Singh Of Initia Real Estate
About 1504 48 Street
LOCATION!! About 7,900 SF CORNER LOT, fantastic REDEVELOPMENT opportunity. Well establish and mature community of Crawford Plains. About 10min to MILLWOODS TOWN CENTRE, LRT stop, GREY NUN HOSPITAL and close to all MAJOR Amenities. The home features 4 generously sized bedrooms, including a master bedroom with an ensuite, ensuring comfort and privacy. With its SPACIOUS floor plan, this property offers plenty of room for both living and entertaining, making it ideal for families or those looking to maximize their INVESTMENT POTENTIAL.
Features of 1504 48 Street
MLS® # | E4413628 |
---|---|
Price | $469,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,266 |
Acres | 0.00 |
Year Built | 1990 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 4 Level Split |
Status | Active |
Community Information
Address | 1504 48 Street |
---|---|
Area | Edmonton |
Subdivision | Crawford Plains |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 6H9 |
Amenities
Amenities | On Street Parking, Detectors Smoke |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Corner Lot, Flat Site, Fruit Trees/Shrubs, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 33 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Manpreet Singh Of Initia Real Estate |
---|