Courtesy Of Sam Shah Of RE/MAX Excellence
About # 203 3211 James Mowatt Trail Sw
Beautiful, Well Maintained 2 Bedrooms Plus Den Condo with an Underground Parking Stall in one of the most popular condo complex in Allard. Walk to high-school & future LRT station. Very Close to All Shopping & Amenities. Easy Access to Highway2 via 41 Ave. Unit has lots to offer including 2 spacious bedrooms, den, 2 Full Baths, In-Suite Laundry, 1 Underground parking with the storage shell unit. Kitchen has modern touch including all cabinets, granite countertops & stainless steel appliances. Secured building with cameras & fob system in the complex. First Time Buyer or Investor.....your Wait is Over >>>
Features of # 203 3211 James Mowatt Trail Sw
MLS® # | E4411089 |
---|---|
Price | $218,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 812 |
Acres | 0.02 |
Year Built | 2016 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 203 3211 James Mowatt Trail Sw |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3L6 |
Amenities
Amenities | Air Conditioner, Detectors Smoke, See Remarks |
---|---|
Features | Air Conditioner, Detectors Smoke, See Remarks |
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Garage Opener, Refrigerator, Stove-Electric, Window Coverings, Oven-Microwave, Stacked Washer/Dryer |
Heating | Hot Water, Fan Coil |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Golf Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | October 21st, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 67.50 |
HOA Fees Freq. | Annually |
Condo Fee | $388 |
Listing Details
Office | Courtesy Of Sam Shah Of RE/MAX Excellence |
---|