Courtesy Of Sukhjinder Deol Of Venus Realty
About 3341 Erlanger Bend Bend
IMMEDIATE POSSESSION! Welcome to EDGEMONT. A Stunning Single Family Home, Newly Built in Sep 2024, Never occupied, 3 bedrooms, 2.5 bathrooms, double detached garage, accessible via a paved back alley & Separate Entrance to basement. This home features open concept, Living room and family room, full loaded Kitchen with pantry closet and SS appliances, dinning room & half washroom on main level. Master bedroom with full ensuite and walk in closet, additional 2 bedrooms with separate full washroom, den or bonus room and laundry on second floor. Unfinished basement is upgraded with 9 ft. celling, Separate entrance and Extra large window. This home is also equipped with Tankless water system & HRV. Close to all amenities, parks, walking distance to upcoming K-9 School, 5-minute drive from Costco, 10 minutes to the world famous West Edmonton Mall and Easy access to Anthony Henday and Whitemud highways. HURRY UP! First time Home Buyers & Investors. Do not miss the chance to own this opportunity.
Features of 3341 Erlanger Bend Bend
MLS® # | E4410872 |
---|---|
Price | $509,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,642 |
Acres | 0.00 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3341 Erlanger Bend Bend |
---|---|
Area | Edmonton |
Subdivision | Edgemont (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6M 3A6 |
Amenities
Amenities | Hot Water Tankless, Smart/Program. Thermostat, See Remarks, HRV System, 9 ft. Basement Ceiling |
---|---|
Parking | Double Garage Detached, Rear Drive Access, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Garage Control, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Park/Reserve, Schools, Shopping Nearby, Stream/Pond |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 18th, 2024 |
---|---|
Days on Market | 47 |
Zoning | Zone 57 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Sukhjinder Deol Of Venus Realty |
---|