Courtesy Of Jay Macmillan Of RE/MAX Elite
About # 1506 10045 117 Street Nw
(Amazing TENNANTS who will stay if desired)Great for INVESTORS...WELCOME TO RIVERSIDE TOWERS...DESIRABLE OLIVER AREA!...DOWNTOWN VIEWS!...PET FRIENDLY BUILDING!...HARDWOOD THROUGHOUT!...CONCRETE BUILDING which provides excellent soundproofing! Kitchen has has loads of cabinetry, lots of counterspace & quality SS appliances. Large windows and patio doors lead out to the sunny balcony with great views! The primary bedroom has a modern ensuite & the unit is completed with a 2nd bedroom & full bathroom. Lots of visitor parking. Condo fees include heat, water, electric & great amenities - INDOOR POOL, sauna, gym and social room. Close to U of A, Grant McEwan and just steps from Victoria Park Golf Course, River Valley walking trails & all the restaurants & unique shops that Jasper Avenue has to offer! Affordable downtown living(Condo fees include ALL UTILITIES :))
Features of # 1506 10045 117 Street Nw
MLS® # | E4410412 |
---|---|
Price | $159,702 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,033 |
Acres | 0.01 |
Year Built | 1969 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 1506 10045 117 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Oliver |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 1W8 |
Amenities
Amenities | Exercise Room, Parking-Visitor, Party Room, Secured Parking, Social Rooms, Storage-In-Suite, Pool-Indoor, Security Door |
---|---|
Features | Exercise Room, Parking-Visitor, Party Room, Secured Parking, Social Rooms, Storage-In-Suite, Pool-Indoor, Security Door |
Parking | Underground |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Ceramic Tile, Hardwood |
---|---|
Interior Features | Dishwasher-Built-In, Refrigerator, Stove-Electric, Microwave Hood Cover |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Composition, Concrete |
---|---|
Exterior Features | See Remarks |
Construction | Concrete |
Additional Information
Date Listed | October 15th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $849 |
Listing Details
Office | Courtesy Of Jay Macmillan Of RE/MAX Elite |
---|