Courtesy Of Shafin Devji Of MaxWell Polaris
About 4703 Charles Bay Bay
Welcome to your next family home, where luxury meets functionality offering you a like new home without all the additional costs.A chef's kitchen features premium stainless-steel gas appliances,elegant quartz countertops & a large walkthrough pantry. Bring everyone together in your spacious living & dining rooms,perfect for entertaining.You’ll love the versatile main floor bedroom / den with a full 3-piece bathroom.Beautiful maple glass railings create a cozy ambiance throughout. Upstairs,discover 4 spacious bedrooms & 3 full baths, including 2 ensuites!Unwind in your primary suite with a lavish spa ensuite featuring a custom standing shower & freestanding soaker tub. Enjoy a 2nd bedroom with a full ensuite, 2 more bedrooms, another full bathroom, a bonus room & dedicated laundry area.An unfinished basement with side entrance offers excellent income potential for future development. Set on a large corner lot, complete with a 3-car tandem garage, this home is ideally located nearschools,shopping and parks
Features of 4703 Charles Bay Bay
MLS® # | E4409388 |
---|---|
Price | $745,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,438 |
Acres | 0.00 |
Year Built | 2021 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4703 Charles Bay Bay |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3H1 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Detectors Smoke |
---|---|
Parking | Double Garage Attached, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Garburator, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Vacuum Systems, Washer, Window Coverings, TV Wall Mount, Hot Tub |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Corner Lot, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | GarthWorthington(K-6) |
---|---|
Middle | GarthWorthington(7-9) |
High | Dr.AnneAnderson((10-12) |
Additional Information
Date Listed | October 7th, 2024 |
---|---|
Days on Market | 50 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 100 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Shafin Devji Of MaxWell Polaris |
---|