Courtesy Of Gail B Docken Of MaxWell Progressive
About 10107 138 Street
Located in GLENORA and steps to the river valley, schools and restaurants! Perfectly put together, this two-storey home is finished top to bottom. 10 foot ceilings and 8 foot doors. Over 2,000 sq.ft., 3 bdrms., 3 1/2 bathrooms, open kitchen, dining room and cosy family room with a 20ft. high vaulted ceiling and fireplace. Large office on the main floor. Lower floor has big bright windows and 9 foot ceilings. Heated tile floors throughout. Sunny decks and beautiful landscaping. Double, heated garage.
Features of 10107 138 Street
MLS® # | E4409287 |
---|---|
Price | $1,198,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,045 |
Acres | 0.00 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 10107 138 Street |
---|---|
Area | Edmonton |
Subdivision | Glenora |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5N 2H8 |
Amenities
Amenities | Deck, No Smoking Home, Vaulted Ceiling, Natural Gas BBQ Hookup |
---|---|
Parking | Double Garage Detached, Heated, Rear Drive Access |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Garburator, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings, Wine/Beverage Cooler, Garage Heater |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Stone Facing |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Composition, Stone, Stucco |
---|---|
Exterior Features | Fenced, Low Maintenance Landscape, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Composition, Stone, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 5th, 2024 |
---|---|
Days on Market | 53 |
Zoning | Zone 11 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Gail B Docken Of MaxWell Progressive |
---|