Courtesy Of Rupinder Kaur Of Exp Realty
About 9031 24 Avenue Sw
Welcome to this beautiful house in the most desired community of SUMMERSIDE. Very well maintained Total of 4 bedrooms on the upper floor with bonus room and den on the main floor. Kitchen is a chef's dream with fully upgraded appliances and quartz counter. 5 Piece master ensuite has his and her sink , Soaker tub , standing shower and separate water closet. Full width extended deck at the back.Freshly painted and cleaned.
Features of 9031 24 Avenue Sw
MLS® # | E4406425 |
---|---|
Price | $724,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,470 |
Acres | 0.14 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 9031 24 Avenue Sw |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 1A6 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Porch |
---|---|
Features | Air Conditioner, Ceiling 9 ft., Closet Organizers, Deck, Porch |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Non-Ceramic Tile |
---|---|
Interior Features | Oven-Built-In, Oven-Microwave, Stove-Countertop Electric, Washer, Dishwasher-Two, Curtains and Blinds, Air Conditioning-Central, Dryer, Garage Opener, Hood Fan |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Stone Facing |
# of Stories | 2 |
Has Basement | Yes |
Basement | Unfinished, Full |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Lake Access Property, Landscaped, Treed Lot |
Construction | Wood Frame |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Rupinder Kaur Of Exp Realty |
---|