Courtesy Of Diana Wong Of RE/MAX River City
About 4814 Kinney Road
Welcome the beautiful SW Keswick neighborhood! This spacious features 4 bedrooms and 4 bathrooms with an open concept design. It has 9 foot ceilings and high-end appliances. An electric fireplace featured in the main living room keeps the ambiance warm with large windows overlooking the spacious backyard, making the main floor of the home perfect for entertaining guests and family. The large master bedroom on the upper level features a beautiful ensuite 5 pcs full bathroom and walk in closet. The large upper bonus room separates it from the 2nd and 3rd upper bedrooms. There is a large living room area in the finished basement next to a 4th bedroom making for a comfortable in-law suite with a separate entrance. This ideal location has ample shopping, public transportation, Parks, schools, bike trails, walking trails and everything you and your family have been dreaming of for your new loving Home.
Features of 4814 Kinney Road
MLS® # | E4405905 |
---|---|
Price | $628,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,103 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4814 Kinney Road |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2J8 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., Detectors Smoke, Hot Water Natural Gas, No Animal Home, No Smoking Home |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | No Back Lane, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 11th, 2024 |
---|---|
Days on Market | 84 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Diana Wong Of RE/MAX River City |
---|