Courtesy Of Ian Choi Of MaxWell Polaris
About 709 2612 109 Street
Welcome to Regent Century Park - Beautiful one bedroom 780 sq ft 7th floor unit with south exposure. Gorgeous kitchen with granite countertops and large island with stainless steel appliances and gas stove. Cozy living room with lots of windows, fireplace and access to south facing balcony with bbq hookup. Engineered hardwood flooring in living room and kitchen, Spacious master bedroom with walk through closets to the 4 piece ensuite with marble tile, soaker tub and separate shower. Recent upgrades includes two coats of white paint and brand new carpet in the bedroom. Central a/c, heated titled underground parking stall (P2-71) and TITLED STORAGE. Exercise room/gym on second level. All utilities and internet included in the condo fees. Just a short walk to the Century Park LRT station. Move in READY!
Features of 709 2612 109 Street
MLS® # | E4404782 |
---|---|
Price | $225,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 784 |
Acres | 0.00 |
Year Built | 2009 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 709 2612 109 Street |
---|---|
Area | Edmonton |
Subdivision | Ermineskin |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6J 3T1 |
Amenities
Amenities | Exercise Room, Storage Cage |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer |
Heating | Heat Pump, Natural Gas |
Fireplace | No |
# of Stories | 8 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Concrete, Brick, Stone |
---|---|
Exterior Features | Public Transportation, Shopping Nearby |
Roof | Tar & Gravel |
Construction | Concrete, Brick, Stone |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 4th, 2024 |
---|---|
Days on Market | 84 |
Zoning | Zone 16 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $658 |
Listing Details
Office | Courtesy Of Ian Choi Of MaxWell Polaris |
---|